GIFTYTEES
Men's Red & Black Colorblock Racing Genuine Leather Jacket
Men's Red & Black Colorblock Racing Genuine Leather Jacket
The perfect fit
Size Guide
Find your fit before placing your order.
Men's Jacket Measurements
All measurements are in inches. Compare your body chest measurement with the chart to find your suggested size.
| Size | Body Chest | Jacket Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| XXS | 34–36" | 40" | 24.5" | 17" |
| XS | 36–38" | 42" | 25" | 17.5" |
| S | 38–40" | 44" | 25.5" | 18" |
| M | 40–42" | 46" | 26" | 18.5" |
| L | 42–44" | 48" | 26.5" | 19" |
| XL | 44–46" | 50" | 27" | 19.5" |
| XXL | 46–48" | 52" | 27.25" | 20" |
| 3XL | 48–50" | 54" | 27.5" | 21" |
| 4XL | 50–52" | 56" | 28" | 22" |
Women's Jacket Measurements
All measurements are in inches. Compare your body measurements with the chart to find your suggested size.
| Size | Body Chest | Jacket Chest | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| XXS | 29–30" | 34" | 23.5" | 14" | 29–30" |
| XS | 31–32" | 36" | 24" | 14.5" | 30–31" |
| S | 33–34" | 38" | 24.5" | 15" | 32–33" |
| M | 35–36" | 40" | 24.5" | 15.5" | 34–35" |
| L | 37–38" | 42" | 25" | 16" | 36–37" |
| XL | 39–40" | 44" | 25" | 16.5" | 38–39" |
| XXL | 41–42" | 46" | 25.5" | 17" | 40–41" |
| 3XL | 43–44" | 48" | 26" | 17.5" | 42–43" |
| 4XL | 45–46" | 50" | 26.5" | 18" | 44–45" |
Fit tip: Body measurements and jacket measurements are different. For the best fit, measure yourself with a tape measure and compare your measurements with this chart. If you are between sizes, consider your preferred fit and layering.
Couldn't load pickup availability
Make a bold statement on and off the road with our Men's Red & Black Colorblock Racing Genuine Leather Jacket. Crafted from premium genuine leather, this jacket features a striking colorblock design that combines high-octane style with rugged durability.
Key Features:
-
Material: 100% Genuine Leather for a premium look, superior comfort, and long-lasting quality.
-
Design: Eye-catching red, black, and white racing panels with a modern athletic cut.
-
Comfort & Fit: Smooth inner lining designed for daily wear or riding comfort.
-
Hardware: Heavy-duty front zipper and secure cuffs for a snug fit.
The ultimate choice for bikers, racers, and streetwear enthusiasts.
Share
